Gopal Govind Poy Raiturcar College of Commerce and Economics started in 1986, has entered it's 36th year of fruitful and productive existence. The college now runs two Under-Graduate programmes of Bachelor in Commerce (Aided) and Bachelor in Computer Application (Self-Financed), it also runs Post graduate programme of Master in Commerce in Self-financed Category. During its entire journey, the students have excelled in academics, sports, curricular and extra-curricular activities. The college has also undergone two cycles of NAAC Accreditation.
Brief introduction of the College/School
Gopal Govind Poy Raiturcar College of Commerce and Economics started in 1986, has entered it's 36th year of fruitful and productive existence. The college now runs two Under-Graduate programmes of Bachelor in Commerce (Aided) and Bachelor in Computer Application (Self-Financed), it also runs Post graduate programme of Master in Commerce in Self-financed Category. During its entire journey, the students have excelled in academics, sports, curricular and extra-curricular activities. The college has also undergone two cycles of NAAC Accreditation.
| Name of The College School. | G.V.M's Gopal Govind Poy Raiturcar College of Commerce and Economics, Farmagudi Ponda - Goa |
|---|---|
| Complete address of the College/School | Post Box No. 102, Farmagudi, Ponda - Goa, 403 401 |
| Principal | Dr. M. M. Chikodikar |
| Contact Numbers and Email ID | Landline: 0832-2335875,0832-2335819 Mobile: 8767916417, Email ID: gvmcce@yahoo.in https://gvmcommercecollege.ac.in/ |
| Institution was founded in | 12th June 1986 |
| Courses/programs Offered. | Bachelor in Commerce (Aided) Master in Commerce (Self-Financed) Bachelor in Computer Applications (Self-Financed) |
| College/School affiliated to | Affiliated to Goa University. The College has been re-accreditated by National Assessment and Accreditation Council, Bangaluru, with 'B' Grade CGPA of 2.70 |
| Certificates/ Awards received during 2020-2021 and 2021-2022. | Prof. (Dr.) Pravin M Bhende - State Best Teacher Award 2020-21 for Excellence in Higher Education. |
B.C.A SUBJECT ALLOCATION 2022-2023
| SR.NO | CLASS | NAME OF TEACHER | SUBJECT |
| 1 | F.Y.B.C.A. | Priyanka Kamat | HUMAN RESOURCES MANAGEMENT |
| 2 | F.Y.B.C.A. | Shraddha Fatrekar | BASIC MATHEMATICS |
| 3 | F.Y.B.C.A. | Supriya Dessai | PROBLEM SOLVING & PROG. CONCEPTS |
| 4 | F.Y.B.C.A. | Steffy Frenandes | COMP.ORG & ARCHITECTURES |
| 5 | F.Y.B.C.A. | Sanjeet Gaonkar | ENVIROMENTAL STUDIES |
| 6 | S.Y.B.C.A | Sanjana Manerkar | OBJECT ORIENTED CONCEPTS |
| 7 | S.Y.B.C.A | Rakshavi Dessai | DATABASE MANAGEMENT SYSTEM |
| 8 | S.Y.B.C.A | Priyanka Kamat | SOCIAL MEDIA MARKETING & ANALYTICS |
| 9 | S.Y.B.C.A | Jeena Mendonsa | COMMUNICATION & PRESENTATION SKILLS |
| 10 | S.Y.B.C.A | Neha Parab | DIGITAL MARKETING FUNDAMENTALS |
| 11 | T.Y.B.C.A | Steffy Fernandes | INFORMATION SYSTEM |
| 12 | T.Y.B.C.A | Sanjana Manerkar | HUMAN COMPUTER INTERACTION |
| 13 | T.Y.B.C.A | Rakshavi Dessai | MOBILE APPLICATION DEVELOPENT |
| 14 | T.Y.B.C.A | Neha Parab | WEB TECHNOLOGY |
|
FY. BCOM SUBJECT ALLOCATION FOR A.Y 2022-23 |
|||
| SUBJECT | LECTURER | DIVISION | |
| FINANCIAL ACCOUNTING | MS. PADMA SHANBHAG | A | |
| DR.MEERA MAYEKAR | B | ||
| MRS. SARVESHA DHAIMODKAR | C & D | ||
| COMMERCIAL ARITHMETIC | DR.C N PHADTE | A,B,C & D | |
| MRS. ANA FALLEIRO | D | ||
| GENERAL MANAGEMENT | MRS. LATHA BHAT | A & C | |
| MS. GAURI SHIRODKAR | B & D | ||
| MICRO-ECONOMICS | DR.M.M CHIKODIKAR | A & B | |
| MS. BHAKTI NAIK | C & D | ||
| ENVIRONMENTAL STUDIES | DR. P N MASKE | A,B,C & D | |
| SPOKEN ENGLISH | SHRI.LAXMIKANT MHALAGI | A,B,C & D | |
| COMPUTER APPLICATION | DR. VINAYA GAD | C & D | |
| BANKING | MS.ASHVINI NAIK | A | |
| MS. POOJA GAONKAR | B | ||
| MARKETING MANAGEMENT | MS. ROSE ANA FERNANDES | D | |
|
SY. BCOM SUBJECT ALLOCATION FOR A.Y 2022-23 |
|||
| SUBJECT | LECTURER | DIVISION | |
| FUNDAMENTALS OF COST ACCOUNTING | DR. MEERA MAYEKAR | A & B | |
| MR. S.P.BHAT | C & D | ||
| BUSINESS FINANCE | DR.SMITA SANZGIRI | A,B & C | |
| MS.PADMA SHANBHAG | D | ||
| ENTREPRENEURSHIP DEVELOPMENT | MRS. ANUSHREE BHANDARI | B, C & D | |
| MS. ROSE ANA FERNANDES | A | ||
| BUSINESS COMMUNICATION | MS. JEENA A. MENDONSA | A,B & C | |
| COMPUTER APPLICATIONS FOR BUSINESS | DR. SULAXANA VERNEKAR | C | |
| BUSINESS LAW | MRS.SONA BANDODKAR | D | |
| BUSINESS STATISTICS | MRS. ANA FALLEIRO | A & B | |
| C | |||
| D | |||
| BUSINESS ENVIRONMENT | DR. P. N. MASKE | A,B,C & D | |
| RETAIL MANAGEMENT | MS. KALPANA PARAB | A,B,C & D | |
| INDIAN CAPITAL MARKET | MS. ASHVINI NAIK | A,B,C & D | |
| CONSUMER BEHAVIOUR | MS. KALPANA PARAB | A & B | |
| MS. GAURI SHIRODKAR | C | ||
| MS. ASHVINI NAIK | D | ||
| ECONOMICS OF RESOURCES | MS. POOJA GAONKAR | A | |
| C & D | |||
| MRS.BHAKTI.NAIK | B | ||
|
TY. BCOM SUBJECT ALLOCATION FOR A.Y 2022-23 |
|||
| SUBJECT | LECTURER | DIVISION | |
| INDUSTRIAL MANAGEMENT | DR.RAINA PINTO | A,B,& C | |
| MRS. LATHA BHAT | D | ||
| INDIAN MONETARY & FINANCIAL SYSTEMS | DR.GEETANJALI ACHREKAR | A, B, & C | |
| MS.POOJA GAONKAR | D | ||
| INCOME TAX AND GOODS & SEVICE TAX | SHRI. S. B. DESAI | A | |
| GOVERNMENT ACCOUNTING | MRS. SARVESHA DHAIMODKAR | A | |
| AUDITING - I | DR. MADANANT NAIK | A | |
| FINANCIAL REPORTING | DR. P. U .RANE | A | |
| TECHNIQUE OF COST | MRS. VEDITA KENY | B | |
| DR. MADANANT NAIK | C | ||
| MS. ROSE ANA FERNANDES | D | ||
| MANAGEMENT ACCOUNTING | MS. PADMA SHANBHAG | B | |
| MRS.VEDITA KENY | C & D | ||
| COST ACCOUNTING - I | DR. MADANANT NAIK | B | |
| DR. P. U. RANE | C & D | ||
| COST ACCOUNTING - II | SHRI. P. G. DANDIN | B, C & D | |
M.COM PART - I SUBJECT ALLOCATION FOR A.Y 2021-22
| Subject | Lecturer |
| Cotc403 - Entrepreneurship And Venture Capital | Reia Rebello |
| Cotc405- Advanced Corporate Accounting | Ashish Salvi |
| Cotc401 - Advanced Financial Management | Ashish Salvi |
| Cotc402 - Capital Markets And Stock Exchange Operations | Vandana Velip |
| Cotc404- Organizational Behaviour | Reia Rebello |
|
M.Com Part - III Subject Allocation For A.Y 2021-22 |
|
| Subject | Lecturer |
| Coc331 - International Financial Management | Reia Rebello |
| Coo334 - Capital Markets And Stock Exchange Operations | Vandana Velip |
| Coo339 - Direct Taxes | Ashish Salvi |
| Coo336 - Cost Management And Control | Reia Rebello |
Calendar
Mon
Tue
Wed
Thu
Fri
Sat
Sun
M
T
W
T
F
S
S
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
1
2
3
4
5
